Endowment Fund maintained by the TEI
Amount: 500000/-
Bank: PNB
FDR Number: 469400PU00038744
Reserve Fund maintained by the TEI
Amount: 300000/-
Bank: PNB
FDR Number: 469400PU00038753
Annual fees charged from students of different Programmes and Annual fees fixed by the State Govt. different Programmes
| S.No. | Programme | Total Annual Fee Charged by the institution (Current Session) | Fee fixed by the Central/State/ Union Territory Government (Current Session) |
|---|---|---|---|
| 01 | Bachelor of Education (B.Ed.) | 80,000/- | NA |
Mention if fee concession or scholarships are given to students : Yes
Income during the previous academic session
| S.No. | Head/Source of Income | Income in INR (Write NA for not applicable) | |
| 1 | Income from fees | Session | Income |
| 2021-22 | Rs. 1,72,00,000/- | ||
| 2 | Grant received from State govt. if any | NA | |
| 3 | Income from other sources: donations etc. | NA | |
| Total Income | Rs. 1,72,00,000/- | ||
Expenditure during the Previous Academic Session
| Sl. No. | Head of Expenditure | Expenditure in INR (Write NA for not applicable) |
| A | Capital Expenditure | |
| 1 | Expenditure incurred on augmentation of infrastructure | Rs. 27,95,909/- |
| 2 | Expenditure incurred on augmentation of instructional Resources (Library books value) | Rs. 1,73,281/- |
| B | Recurring Expenditure | |
| 3 | Staff Salary | Rs. 1,0401,994/- |
| 4 | Interest payments on loans | NA |
| 5 | Loan Repayments | NA |
| 6 | Miscellaneous expenditure | Rs. 8,17,15,659/- |
| C | Transfer to Capital Account | |
| 7 | Transfer to Governing Body | NA |
| Total | Rs. 9,50,86,843/- | |
Whether Balance Sheet of the previous Academic Session has been displayed.
Yes, the University prepared Balance Sheet every academic session, but there is no separate balance sheet prepared for B.Ed. programme.2021-22, 2022-23