
Available Land Area
The land area of University is 98581.422 sq. m.
- The available land is on : Ownership basis.
- Built-up area in square meters: 10359.867 sq. m.
- Mention if Fire safety equipment has been installed Yes
- If yes, mention if the same are installed as per Building Bye Laws Yes
Facilities available for differently abled persons
- Wheel Chair Access
- Toilet
Note: Although ramp facilities are available to the attached secondary school, such facility to the classroom are yet in the process of development.
Hostel Details

- Mention, if Hostel facilities are available If yes: Yes
- Mention if separate facilities for female students: Yes
- Mention the number of male and / or female students for whom facilities are available: Hostel facilities are available for 100 male and/ or female students.
Information Regarding the Available Infrastructure
| S. No. | Infrastructure | Whether available: Yes/No | Size in Sq.ft. | |
| 1. | Classroom | Yes | ||
| Classroom 1 | 660Sq.ft. | |||
| Classroom 2 | 638Sq.ft. | |||
| Classroom 3 | 1235Sq.ft. | |||
| Classroom 4 | 479Sq.ft. | |||
| Classroom 5 | 479Sq.ft. | |||
| 2. | Principal’s Office/Head | Yes | 726Sq.ft. | |
| 3. | Staff Rooms | Yes | 726Sq.ft. | |
| 4. | Administrative Office of University | Yes | 9441Sq.ft. | |
| 5. | Multipurpose Hall | Yes | 2250Sq.ft. | |
| 6. | Library-cum-Reading Room | Departmental | Yes | 423Sq.ft. |
| Central* | 2640Sq.ft. | |||
| 7. | ICT Resource Centre | Yes | 662Sq.ft. | |
| 8. | Curriculum Laboratory | |||
| 9. | Art Lab | Yes | 1079Sq.ft. | |
| 10. | Health & Physical Education Resource Centre** | Yes | 3373Sq.ft. | |
| Total | 24841Sq.ft. | |||
*Available in central library within premises of University
**Available within premises of University.
Facilities Available in the Institution
| 1. | Principal’s Office | Yes |
| 2. | Staff Rooms | Yes |
| 3. | Administrative Office | Yes |
| 4. | Visitors Room | Yes |
| 5. | Separate Common Room for male & female students | Yes |
| 6. | Seminar Room | Yes |
| 7. | Separate Toilet facility for male & female students | Yes |
| 8. | Separate Toilet facility for Staff | Yes |
| 9. | Separate Toilet facility for differently abled persons | Yes |
| 10. | Open space for Additional Accommodation | Yes |
| 11. | Store Room | Yes |
| 12. | Medical Facility | Yes |
In Brief
| Library | The departmental library has a good collection of books related tothe subject material. The library is supplemented by the ample resource material and books in the Central Library.![]() |
| Internet facilities | Both LAN and Wi-Fi facilities are available for staff and students.![]() |
| Number of class rooms | 05 |
| Class rooms with ICT Facility | 02 |
| Students’ laboratories – | 03 (Computer Lab, Science Lab, Psychology Lab)![]() |
| Store Room | 01 |


