1. Students Achievements
| Name | Honors/Recognitions /Achievements | Session/Year |
| Amit Kumar | Qualified CTET Exam | 2023 |
| Varun Singh | Qualified CTET Exam | |
| Nitin Akash | Qualified CTET Exam | |
| Chandni Kumari | Qualified STET Exam | |
| Amisha Bhardwaj | Qualified CTET and STET Exam | |
| Shivani | Qualified CTET and STET Exam | |
| Shivani Kumari | Qualified CTET and STET Exam | |
| Kirti | Qualified CTET Exam | |
| Neha Yadav | Qualified CTET Exam | |
| Shambhavi Shukla | Qualified CTET Exam | |
| Ananya Gupta | Qualified CTET Exam | |
| Pragya Gupta | Qualified CTET Exam | |
| Neha Kumari | Qualified CTET Exam | |
| Radha Kumari | Qualified STET Exam | |
| Radha Rani | Qualified STET Exam | 2023 |
| Tanu | Qualified CTET Exam | 2022 |
| Chandan | Qualified CTET and STET, Bihar | |
| Jhagru | Qualified STET, Bihar | |
| Vikas Kumar | Qualified CTET and STET, Bihar | |
| Amarkant | Qualified STET, Bihar | |
| Sadhna Yadav | Qualified CTET Exam | 2022 |
| Mohini Sahu | Qualified STET Exam, CG | |
| Divya Prakash | Qualified CTET Exam | 2022 |
| Anisha | Qualified CTET Exam | |
| Sudha | Qualified CTET Exam | |
| Preeti | Qualified CTET and STET, Bihar | |
| Pankaj | Qualified CTET | |
| Praveen | Qualified CTET | |
| Mithilesh | Qualified CTET | |
| Ritika Pandit | Qualified CTET | 2022 |
| Rajat Tripathi | Qualified CTET Exam | 2021 |
| Kshama Verma | Qualified CTET Exam | 2021 |
| Shivani | Qualified CTET Exam | 2021 |
| Akhilesh Patel | Qualified CTET Exam | 2021 |
| Suman Gaurav | Qualified CTET Exam, Army Public School Qualified Exam | 2018 |
| Trishala | Qualified CTET Exam | |
| Pooja | Qualified CTET Exam | |
| Pragya Yadav | Qualified CTET Exam | |
| Sweta Yadav | Qualified CTET Exam | |
| Prem Chand | Qualified CTET Exam | |
| Manish Dev Rawat | Qualified CTET Exam , Qualified UTET Exam | |
| Vishesh Singh Rana (B.Ed. II Sem.) | Qualified CTET Exam | 2017 |
| BhupendraShama and Team (B.Ed. II and IV Sem) | Cricket | 2017 |
| Manoj | Selection in R.D. Parade 2017 New Delhi. | 2017 |
| Gupta Ganesh OmprakashHarshika, | Qualified UPTET Exam | 2016 |
| Nand Kumar, Jitendra Prasad, Vaishali and Harshika, Chahiti Pal | Qualified CTET Exam | 2016 |
| RamkrishDiwedi | First Prize in Debate Competition on RashtriyaChintan, at GurukulMahavidyalaya, Jwalapur. | 2016 |
| Gupta Ganesh Omprakash | Second Runner Up in Hindi language in the All India Sir Syed Memorial Debate 2016, Aligarh Muslim University, Aligarh. | 2016 |
| Rajnikant Shukla | Gold medal in BhartiyaSanskritiGyanParikcha (Darpan) at University level, Shantikunj, Haridwar. | 2015 |
| NiveditaShrivastav | Gold medal in BhartiyaSanskritiGyanParikcha (Bhaskar) at District level, Shantikunj, Haridwar. | 2015 |
| Sachidanand | Second Prize (Intra University Debate Competition) | 2014 |
| Jitendra Kumar Pal | UGC NET in Education | 2012 |
| Bhawana Agrawal | First Prize (Intra University Debate Competition) | 2013 |
| Amrita Dwivedi | First Prize (Utsav – Annual Festival) | 2013 |
| Aditya Kumar | First Prize (National Chess Competition) | 2013 |
| Rashmi Sahu | Gold Medal (Tabla Competition) First Prize (Essay Competition) | 2012 |
2.Sports Achievements
| S. No. | Name | Awards | Position | Year |
| 1 | Geeta Rani | Uttarakhand State 3rd Wrestling Championship | I | 2018 |
| 2 | Aariti | II | ||
| 3 | Aparna Roy | III | ||
| 4 | Mansa Devi | I | ||
| 5 | Rajlaxmi Kumari | II | ||
| 6 | Abha Rani | II | ||
| 7 | Sandhya Kashyap | II | ||
| 8 | Ruchi Priya | III | ||
| 9 | Mansha | 20th Women National wrestling Championship | Participates | 2018 |
| 10 | Geeta Rani | Participates | ||
| 11 | B.Ed. IV Sem. V/S Theology | Departmental Cricket Tournament | B.Ed. | 2018 |
| 12 | Manish Deo Rawat & Team | Football | Runner up | 2018 |
| 13 | Manish Deo Rawat & Shudhanshu Singh | Carom (Double) | Winner | |
| 14 | Kamalkant Mishra & Amit Thapliyal | Carom (Double) | Runner up | |
| 15 | Arpan Sharma | Chess (Men) | Runner up | |
| 16 | Rajlaxmi | Arm Wrestling (Women) | Winner | |
| 17 | Ram Narayan Gupta | 100mt. Race | Third | |
| 18 | Atul Yadav | 200 mt. Race | Second | |
| 19 | Atul Yadav | 400mt. Race | Winner | |
| 20 | Ram Narayan Gupta | 800mt. Race | Second | |
| 21 | Ram Narayan Gupta & Team | 4x100mt. Race | Third | |
| 22 | Atul Yadav | Javelin Throw | Second | |
| 23 | Surendra Paswan & Alok Kumar Gupta | Carom (Double) | Winner | 2019 |
3. Gold-Medalist
| Sl. No. | Name | Class | Session |
| 1 | Ananya Gupta | B.Ed. | 2023 |
| 2 | Shraddha | B.Ed. | 2022 |
| 3 | Madhuri Gupta | B.Ed. | 2021 |
| 4 | Alok Prasad Gupta | B.Ed. | 2020 |
| 5 | Priti Pal | B.Ed. | 2019 |
| 1 | Santosh Kumar | M.A. Applied Education | 2017 |
| 2 | Nivedita Shrivastav | M.A. Applied Education | 2016 |
| 3 | Rashmi Sahu | M.A. Applied Education | 2012 |
| 4 | Subhash Chandra | M.A. Applied Education | 2011 |
| 5 | Nibha Kumari | M.A. Applied Education | 2010 |
4. Ph.D
| S. No. | Name | Guide Name | Year |
| 1 | Dr. Mamta Bhardwaj | Dr. Mamta Arora | 2017 |
| 2 | Dr. Prijam Jhare | Prof. Jitendra Tiwari | 2017 |
| 3 | Dr. Sarita | Dr. Ramakant Sharma | 2017 |
| 4 | Dr. Garima Agarwal | Dr. R.P. Karmyogi | 2017 |
| 5 | Dr. Manoj Kumar | Dr. Mamta Arora | 2017 |
| 6 | Dr. Sudeep Kumar Chauhan | Dr. R.P. Karmyogi | 2017 |
| 7 | Dr. Sanjay Tapperwal | Dr. R.P. Karmyogi | 2016 |
| 8 | Dr. Atul Mishra | Dr. R.P. Karmyogi | 2014 |